
When does the screen need replacing?
- The glass is cracked or shattered.
- There are lines, spots or coloured stripes on the display.
- The touchscreen does not respond in places, or reacts on its own.
- The screen stays black although the phone is on (it vibrates or rings).
- The picture flickers or is unusually dark.
Phone screen replacement prices
Click your model for all repairs and prices (page in German).
iPhone
| Model | Premium | Original, pulled | Original, service pack |
|---|---|---|---|
| iPhone 18 Pro Max | – | – | CHF 729.90 |
| iPhone 18 Pro | – | – | CHF 649.90 |
| iPhone 17e | CHF 179.90 | CHF 299.90 | CHF 419.90 |
| iPhone 17 Pro Max | CHF 354.90 | CHF 474.90 | CHF 529.90 |
| iPhone 17 Pro | CHF 324.90 | CHF 444.90 | CHF 579.90 |
| iPhone 17 Air | CHF 329.90 | CHF 449.90 | CHF 474.90 |
| iPhone 17 | CHF 234.90 | CHF 354.90 | CHF 474.90 |
| iPhone 16e | CHF 179.90 | CHF 299.90 | CHF 409.90 |
| iPhone 16 | CHF 179.90 | CHF 269.90 | CHF 429.90 |
| iPhone 16 Pro Max | CHF 309.90 | CHF 429.90 | CHF 489.90 |
| iPhone 16 Pro | CHF 214.90 | CHF 334.90 | CHF 449.90 |
| iPhone 16 Plus | CHF 244.90 | CHF 364.90 | CHF 499.90 |
| iPhone 15 Pro Max | CHF 234.90 | CHF 354.90 | CHF 484.90 |
| iPhone 15 Pro | CHF 229.90 | CHF 349.90 | CHF 439.90 |
| iPhone 15 Plus | CHF 194.90 | CHF 314.90 | CHF 539.90 |
| iPhone 15 | CHF 194.90 | CHF 264.90 | CHF 404.90 |
| iPhone 14 Pro Max | CHF 179.90 | CHF 299.90 | – |
| iPhone 14 Pro | CHF 179.90 | CHF 259.90 | – |
| iPhone 14 Plus | – | CHF 254.90 | – |
| iPhone 14 | – | CHF 174.90 | – |
| iPhone SE 2022 | – | – | CHF 119.90 |
| iPhone 13 Pro Max | CHF 149.90 | CHF 199.90 | – |
| iPhone 13 Pro | CHF 149.90 | CHF 209.90 | – |
| iPhone 13 | CHF 149.90 | CHF 164.90 | – |
| iPhone 13 Mini | CHF 149.90 | CHF 219.90 | – |
| iPhone 12 Pro Max | CHF 149.90 | CHF 204.90 | – |
| iPhone 12 | – | CHF 144.90 | – |
| iPhone 12 Pro | – | CHF 144.90 | – |
| iPhone 12 Mini | – | CHF 154.90 | – |
| iPhone SE 2020 | – | – | CHF 119.90 |
| iPhone 11 Pro Max | CHF 149.90 | – | CHF 179.90 |
| iPhone 11 Pro | CHF 149.90 | – | CHF 149.90 |
| iPhone 11 | – | – | CHF 129.90 |
| iPhone XS Max | CHF 149.90 | – | CHF 179.90 |
| iPhone XS | CHF 149.90 | – | CHF 149.90 |
| iPhone XR | – | – | CHF 119.90 |
| iPhone X | CHF 149.90 | – | CHF 139.90 |
| iPhone 8 Plus | – | – | CHF 119.90 |
| iPhone 8 | – | – | CHF 119.90 |
| iPhone SE (1. Gen) | – | – | CHF 69.90 |
| iPhone 7 Plus | – | – | CHF 99.90 |
| iPhone 7 | – | – | CHF 99.90 |
| iPhone 6S Plus | – | – | CHF 79.90 |
| iPhone 6S | – | – | CHF 79.90 |
| iPhone 6 Plus | – | – | CHF 79.90 |
| iPhone 6 | – | – | CHF 79.90 |
| iPhone 5S | – | – | CHF 69.90 |
| iPhone 5C | – | – | CHF 69.90 |
Samsung Galaxy
Incl. labour, parts and VAT. Prices for Google Pixel, Xiaomi, Huawei, OnePlus, Oppo, Sony and iPad are in our price calculator. Combo price: 30 % off every further repair on the same device.
Original or premium?
Original, service pack: a brand-new genuine Apple part. The iPhone recognises it as a genuine part.
Original, pulled: a genuine Apple part from another device. It is shown as «Used» in the settings.
Premium: a high-quality replacement part, not made by Apple. Quality and resolution differ from the original, and the iPhone shows «unknown part».
With an iPhone, glass and display are bonded together, so we always replace the whole screen. For Samsung Galaxy we use genuine Samsung parts (service pack) only. The warranty is 12 months for every quality.
Cracked back glass?
We also replace the back glass of the iPhone, from CHF 129.90 depending on the model. The price for your model is on the model page or in our price calculator.
In store or by post
No appointment needed
- Drop in. In St. Gallen, Aarau or Wettingen, no appointment needed.
- Repair. At the price in our price list. A screen replacement usually takes about 30 minutes.
- Pick up. You can wait or come back later. If a part has to be ordered, this usually takes 1 to 3 working days, and we let you know beforehand.
From anywhere in Switzerland
- Create your order online. You receive a shipping label, shipping both ways is free.
- Send your device. Pack it well and take it to the post office.
- Get it back repaired. Once payment is received, we repair your device and send it back, usually within 2 to 3 days.
Frequently asked questions
How much does a phone screen replacement cost?
For an iPhone from CHF 69.90, for a Samsung Galaxy from CHF 129.90, depending on the model and the quality of the part. All prices include labour, parts and VAT.
How long does it take?
Usually about 30 minutes, without an appointment. This is a guide and depends on the availability of the part.
Can you replace just the glass?
On the iPhone, glass and display are bonded together, so we replace the whole screen. The price for your model is in the table.
Will Face ID still work after the repair?
With a genuine replacement screen, Face ID, Touch ID and Apple Pay continue to work without restriction.
Will I lose my data?
With a standard repair such as screen, battery or housing, data is not usually lost, and as a rule we never delete any data. We are not liable for any data loss, so please make a backup beforehand.
What warranty do I get?
You get a 12-month warranty on parts and labour.
Can I send my device by post?
Yes, from anywhere in Switzerland. Shipping both ways is free and you receive the shipping label from us. How repair by post works.
Phone repair in St. Gallen, Aarau and Wettingen
3 locations in German-speaking Switzerland, no appointment needed, with express repair
Ready for your repair?
Drop in without an appointment or send your device by post. Questions? Get in touch, we usually reply within an hour during opening hours.

